1930 Census Index for
This every-name index for the 1930 federal population census of Macomb County, Michigan, was created by Mount Clemens Public Library from National Archives microfilm rolls T626-1008 and T626-1009. The 1930 census reported the total population of Macomb County as 77,146. Click here to view a table of census totals for the individual cities and townships of Macomb County.
Surname | First Name | Age | ED# | Sheet | Line# | City/Township | Soundex |
Klusendorf | Carl | 15 | 50-37 | 4B | 63 | Ray Township | K425 |
Klusendorf | Edward | 48 | 50-37 | 3A | 3 | Ray Township | K425 |
Klusendorf | Ervin | 12 | 50-37 | 3A | 5 | Ray Township | K425 |
Klusendorf | Helen | 20 | 50-33 | 12A | 11 | Mount Clemens | K425 |
Klusendorf | Marie | 6 | 50-37 | 3A | 6 | Ray Township | K425 |
Klusendorf | Mary L. | 44 | 50-37 | 4B | 62 | Ray Township | K425 |
Klusendorf | Mathilda | 35 | 50-37 | 3A | 4 | Ray Township | K425 |
Klusendorf | William C. | 79 | 50-37 | 4B | 61 | Ray Township | K425 |
[ Macomb County Cemetery Master Index | Macomb County Obituary Index | Macomb County Military Index | Macomb County WWI Draft Registration Index | 1890 Special Veterans Census of Macomb County | Macomb News Index | Mount Clemens City Directory Master Index ] [Mount Clemens High School Yearbook Index] [WWI Service Records for Macomb County]
visits since 9/4/02